| KBudget 0.4.1 |
| Summary: | A budgeting and money management program. |
| Release Focus: | Major bugfix(es) |
| Release Note: | Improved document load times. Fixed several bugs when data for more than one year exists. Everyone who is using an earlier version should upgrade. |
| KDE Version: | KDE 3.0.x |
| Category: | Financial / Investment : Personal Finance |
| More Info: | http://apps.kde.com/na/2/info/vid/8532 |
| |
| Mazes 3D 2002.12.25 |
| Summary: | A 3D maze game. |
| Release Focus: | Initial public release |
| KDE Version: | Qt 3.0.x (KDE 3.0.x) |
| Category: | Games : Puzzles |
| More Info: | http://apps.kde.com/na/2/info/vid/8531 |
| |
| K-Track 0.2.1 |
| Summary: | A satellite prediction program suited for radio amateurs using certain satellites. |
| Release Focus: | Minor feature enhancement(s) |
| Release Note: | Improved XPlanet handling. Removed the Fodtrack driver. |
| KDE Version: | KDE 3.0.x |
| Category: | Communications : Radios |
| More Info: | http://apps.kde.com/na/2/info/vid/8529 |
| |
| C-Pec X-ISP 1.0.4 |
| Summary: | A tool for "in-system programming" of Philips® 89x668 microcontrollers and similar devices. |
| Release Focus: | Major feature enhancement(s) |
| Release Note: | Added dtr/rts support to reset the CPU and execute firmware; used flash memory range detection to minimize memory writing; and 'used' address space detection to speed up programming. Improved communication speeds by 800%; and feedback during programming (detection of "used" address space and bytes/sec reporting). |
| KDE Version: | KDE 3.0.x |
| Category: | Computer Devices : Microcontrollers |
| More Info: | http://apps.kde.com/na/2/info/vid/8528 |
| |
| KMMS 0.8beta1 |
| Summary: | A dock control for XMMS. |
| Release Focus: | Code port |
| Release Note: | Ported to KDE 3. Added a pressed button effect. |
| KDE Version: | KDE 3.0.x |
| Category: | Desktop : Utilities |
| More Info: | http://apps.kde.com/na/2/info/vid/8527 |
| |
| KLogic 1.403 |
| Summary: | An application for building and simulating digital circuits. |
| Release Focus: | Minor bugfix(es) |
| KDE Version: | KDE 3.0.x |
| Category: | Math / Science : Engineering |
| More Info: | http://apps.kde.com/na/2/info/vid/8526 |
| |
| FreeRails 0.0.7 |
| Summary: | The beginnings of a multi-player strategy game based on the FreeCraft engine. |
| Release Focus: | Code port |
| Release Note: | Ported to Qt 3 and C++. |
| KDE Version: | Qt 3.1.x (KDE pre-3.1.x) |
| Category: | Games : Strategy |
| More Info: | http://apps.kde.com/na/2/info/vid/8525 |
| |
| Retail Auto Auction 1.3.2 |
| Summary: | A complete network-based POS solution for an auto auction company. |
| Release Focus: | Minor feature enhancement(s) |
| Release Note: | Added the lot number to the Transaction tab for informational purposes. |
| KDE Version: | Qt 3.0.x (KDE 3.0.x) |
| Category: | Business / Enterprise |
| More Info: | http://apps.kde.com/na/2/info/vid/8524 |
| |
| Knapster2 0.5 |
| Summary: | An MP3 download utility simnilar to the Windows NapsterTM client. |
| Release Focus: | Maintenance release |
| Release Note: | Achieved gcc3 compatability. |
| KDE Version: | KDE 3.0.x |
| Category: | Multimedia : Audio : MP3 |
| More Info: | http://apps.kde.com/na/2/info/vid/8536 |
| |
| KDE 3.1rc6 |
| Summary: | A contemporary desktop and office environment. |
| Release Focus: | Testing release |
| Release Note: | This is probably the final release candidate before the release of KDE 3.1. Please test it for any remaining showstoppers. |
| KDE Version: | Qt 3.1.x (KDE pre-3.1.x) |
| Category: | Core |
| More Info: | http://apps.kde.com/na/2/info/vid/8534 |
| |
| Konstruct 20030104 |
| Summary: | A build toolset for installing KDE with KOffice, KDevelop and Quanta Plus from released source tarballs. |
| Release Focus: | Major feature enhancement(s) |
| Release Note: | Added support for KDE 3.1rc6, KOffice 1.2.1, KDevelop 2.1.4, KDevelop 3.0alpha2 (Gideon) and Quanta Plus 3.1. |
| KDE Version: | n.a. |
| Category: | Administration : Installation |
| More Info: | http://apps.kde.com/na/2/info/vid/8533 |
| |