:Yahoo!/TechWeb: Linux Adoption Stalls, Study Says
Yahoo!/TechWeb: Linux Adoption Stalls, Study Says Jun 6, 2005, 14 :30 UTC (19 Talkback[s] ) (9242 reads)
[ Thanks to Jason Greenwood for this link. ]
"Linux adoption may be 'hitting a wall,' as use of the open-source operating system fell over a nine-month period, a quarterly survey of companies shows.
"Linux use in computer servers running business applications was reported in 53 percent of the 500 North American companies surveyed by SG Cowen & Co. for its Core Technology Survey, released this week..."
Complete Story
Related Stories:
ZDNet: Linux Present in 60% of Windows Environments, Says Yankee (May 23, 2005)
Evans Data: Firebird Soars Into Database Deployments, New Evans Data Survey (Jan 20, 2005)
PR: Linux Market to Exceed $35 Billion by 2008 (Dec 15, 2004)
Talkback(s)
Name and Date
Svartalf Jun 6, 2005, 14:53:13
Brandioch Conner Jun 6, 2005, 15:04:05
anonymous Jun 6, 2005, 15:26:07
lord vader Jun 6, 2005, 16:50:41
bnitz Jun 6, 2005, 17:18:24
Tony OBryan Jun 6, 2005, 17:42:37
GreyGeek Jun 6, 2005, 17:43:41
Matthew C. Tedder Jun 6, 2005, 18:00:13
gnulinuxwins Jun 6, 2005, 18:13:38
Charles Hixson Jun 6, 2005, 18:19:58
Anonymous Buzzard Jun 6, 2005, 18:24:06
JFM Jun 6, 2005, 19:02:20
BigPilot Jun 6, 2005, 20:19:26
I-Write-FUD@Paid-By-mircosatf Jun 6, 2005, 20:32:36
anonymous Jun 6, 2005, 23:44:23
sil roman Jun 7, 2005, 00:04:58
phil Jun 7, 2005, 02:42:58
R.L. Jun 7, 2005, 10:40:48
F. Love Jun 8, 2005, 03:08:14
Enter your comments below: