| Kig 0.4.1 |
|
| Summary: | An interactive geometry exploration program. |
| Release Focus: | Major bugfix(es) |
| Release Note: | Fixed bugs in file saving / loading. |
| KDE Version: | KDE 3.0.x |
| Category: | Educational : Math / Science |
| More Info: | http://apps.kde.com/na/2/info/vid/9106 |
| DieRollerApp 0.1 |
|
| Summary: | A standard D&D die roller. |
| Release Focus: | Initial public release |
| Release Note: | Feature suggestions welcome. |
| KDE Version: | KDE 3.1.x |
| Category: | Games : Role Playing |
| More Info: | http://apps.kde.com/na/2/info/vid/9105 |
| QtRadio 0.4.1 |
|
| Summary: | A simple radio application for a radio card. |
| Release Focus: | Code rewrite |
| Release Note: | Ported to Qt. |
| KDE Version: | Qt 3.1.x (KDE pre-3.1.x) |
| Category: | Multimedia : Audio : Radios |
| More Info: | http://apps.kde.com/na/2/info/vid/9104 |
| KSEG 0.4 |
|
| Summary: | A Euclidian geometry simulator. |
| Release Focus: | Major feature enhancement(s) |
| Release Note: | Added view panning; zooming; exporting to an image (including a high-quality antialiased output); one-step construction of endpoints for segments, rays and arcs and centers for circles or arcs. Improved printing. |
| KDE Version: | Qt 3.0.x (KDE 3.0.x) |
| Category: | Math / Science |
| More Info: | http://apps.kde.com/na/2/info/vid/9107 |
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts