| Avifile 0.7.22 |
|
| Summary: | A multimedia framework (compression / decompression / video capture) for DivX, AVI and other video / audio codecs. |
| Release Focus: | Major feature enhancement(s) |
| Release Note: | Added full WM9 support (audio and video); and VIDIX (from MPlayer) support. |
| KDE Version: | Qt 3.0.x (KDE 3.0.x) or Qt 2.0.x (KDE 2.0.x) |
| Category: | Multimedia : Video |
| More Info: | http://apps.kde.com/na/2/info/vid/8264 |
| Video4Linux Grab 0.2.2pre3 |
|
| Summary: | A package for recording from a Video4Linux device to AVI in realtime. |
| Release Focus: | Major bugfix(es) |
| Release Note: | Added a V4L2 interface; and the ability to set the movie record height different from the capture height (aspect). Improved video capture. |
| KDE Version: | KDE 3.0.x |
| Category: | Multimedia : Video : Recorders |
| More Info: | http://apps.kde.com/na/2/info/vid/8263 |
| KCachegrind 0.3 |
|
| Summary: | A profiling visualization tool. |
| Release Focus: | Minor feature enhancement(s) |
| Release Note: | Added new split types (recurive bisection, columns and rows) to the treemap widget ; and support for KDE 3.0.5. |
| KDE Version: | KDE 3.0.x |
| Category: | Development : Tools |
| More Info: | http://apps.kde.com/na/2/info/vid/8261 |
| Kamikaze 0.0.1 |
|
| Summary: | An action game in the spirit of Bomberman-like games.. |
| Release Focus: | Initial public release |
| Release Note: | Kamikaze currently works in single-player mode against 1-7 AI players. |
| KDE Version: | KDE 3.0.x |
| Category: | Games : Arcade |
| More Info: | http://apps.kde.com/na/2/info/vid/8260 |
| KMuddy 0.3.1 |
|
| Summary: | A MUD client. |
| Release Focus: | Major bugfix(es) |
| Release Note: | Added support for multiple connections in one window; options to enable / disable some features; the ability to undock the action toolbar; and a decision assistant (similar to one found in zMUD – it writes a random sentence). |
| KDE Version: | KDE 3.0.x |
| Category: | Games : Networking / Internet |
| More Info: | http://apps.kde.com/na/2/info/vid/8259 |
| Quantum GIS 0.0.7 |
|
| Summary: | A Geographic Information System (GIS) with support for vector, raster and database formats. |
| Release Focus: | Minor build fix(es) |
| Release Note: | Modified build system to enable building without PostgreSQL / PostGIS support. |
| KDE Version: | Qt 3.0.x (KDE 3.0.x) |
| Category: | Math / Science |
| More Info: | http://apps.kde.com/na/2/info/vid/8258 |
| BibleTime 1.3beta1 |
|
| Summary: | A powerful Bible study application. |
| Release Focus: | Major feature enhancement(s) |
| Release Note: | Testing release (unstable). Please send bug reports to the maintainers. |
| KDE Version: | KDE 3.0.x |
| Category: | Religious |
| More Info: | http://apps.kde.com/na/2/info/vid/8255 |
| KBarcode 1.1.0 |
|
| Summary: | An easy-to-use printing and management system for barcodes. |
| Release Focus: | Minor feature enhancement(s) |
| Release Note: | Added label scaling; text rotation; HTML for text elements; and a Spanish translation. Removed requirement for MySQL. |
| KDE Version: | KDE 3.0.x |
| Category: | Office : Organization / Tracking |
| More Info: | http://apps.kde.com/na/2/info/vid/8254 |
| Kolumns 0.3 |
|
| Summary: | A clone of Sega‘s® Columns. |
| Release Focus: | Major feature enhancement(s) |
| Release Note: | Added a basic multiplayer capability. |
| KDE Version: | KDE 3.0.x |
| Category: | Games : Puzzles |
| More Info: | http://apps.kde.com/na/2/info/vid/8253 |
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts
Articles
View All Hover to load posts