KBerichtsheft 0.3.6 |
|
Summary: | An application which helps German Trainees to create reports about there apprenticeship. |
Release Focus: | Minor bugfix(es) |
KDE Version: | KDE 3.0.x or KDE 2.2.x |
Category: | Office |
More Info: | http://apps.kde.com/na/2/info/vid/8302 |
CalcChecksum 1.0 |
|
Summary: | A utility for calculating various checksums. |
Release Focus: | Stable release |
KDE Version: | KDE 3.0.x and Qt 3.1.x (KDE 3.1.x) |
Category: | Utilities : Files / Documents |
More Info: | http://apps.kde.com/na/2/info/vid/8301 |
KCDSpeed 0.7 |
|
Summary: | A panel applet for adjusting the CD-ROM read speed. |
Release Focus: | Minor feature enhancement(s) |
Release Note: | Added optional automatic mounting after closing the CD-ROM tray and automatic un-mounting before ejecting the tray. |
KDE Version: | KDE 3.0.x |
Category: | Computer Devices : CDs |
More Info: | http://apps.kde.com/na/2/info/vid/8300 |
CUViewer 3.6c |
|
Summary: | A 3D object viewer for ATAR files. |
Release Focus: | Major bugfix(es) |
Release Note: | Added the ability to change the light source position and to save light source info to scripts; support for opening merged files from scripts; specular light to the GUI and scripts; a bin palette bar; and an icon. |
KDE Version: | Qt 3.0.x (KDE 3.0.x) |
Category: | Graphics : Viewers |
More Info: | http://apps.kde.com/na/2/info/vid/8299 |
MoreQt 0.1.0 |
|
Summary: | A set of classes for Qt. |
Release Focus: | Initial announcement on APPS.KDE.com |
KDE Version: | Qt 3.0.x (KDE 3.0.x) |
Category: | Development : Libraries / Classes : GUI Widgets |
More Info: | http://apps.kde.com/na/2/info/vid/8298 |
XDrawChem 1.6.1 |
|
Summary: | A two-dimensional molecule drawing program. |
Release Focus: | Minor feature enhancement(s) |
Release Note: | Added a symbol font and p orbital figures; and Danish and Japanese translations. |
KDE Version: | Qt 3.0.x (KDE 3.0.x) |
Category: | Math / Science : Chemistry |
More Info: | http://apps.kde.com/na/2/info/vid/8297 |
Kadu 0.3.2 |
|
Summary: | A client for Gadu-Gadu, a Polish messenger application. |
Release Focus: | Unknown |
Release Note: | Please see the (Polish) Change Log. |
KDE Version: | KDE 3.0.x |
Category: | Communications : Instant Messenging |
More Info: | http://apps.kde.com/na/2/info/vid/8296 |
krecord 1.12 |
|
Summary: | A program to record and play digital audio (.WAV) files. |
Release Focus: | Minor bugfix(es) |
KDE Version: | KDE 3.0.x or KDE 2.0.x |
Category: | Multimedia : Audio : Recorders |
More Info: | http://apps.kde.com/na/2/info/vid/8295 |
Biblos 0.24 |
|
Summary: | A powerful indexing tool for music collections and documents. |
Release Focus: | Minor feature enhancement(s) |
Release Note: | Added EasyCopyList with export capabilities and prompting for media insertion; a start logo; and a Romanian translation. Improved the find dialog. |
KDE Version: | Qt 3.0.x (KDE 3.0.x) |
Category: | Multimedia : Audio : Music |
More Info: | http://apps.kde.com/na/2/info/vid/8294 |
Arrowmatcher 0.4 |
|
Summary: | A sight calibration tool for crossbow archers. |
Release Focus: | Minor feature enhancement(s) |
Release Note: | Improved the accuracy of calculations for long ranges and high velocities (using the Runge-Kutta-method and the G1-Table). |
KDE Version: | KDE 2.1.x and Qt 2.2.4 (KDE 2.0.x) |
Category: | Sports |
More Info: | http://apps.kde.com/na/2/info/vid/8293 |
Opera 6.11 |
|
Summary: | A fast, full-featured and stable Web browser. |
Release Focus: | Minor bugfix(es) |
KDE Version: | Qt 3.0.x (KDE 3.0.x) |
Category: | Networking / Internet : Browsers |
More Info: | http://apps.kde.com/na/2/info/vid/8292 |
Direct Connect 4 Linux 0.2beta5 |
|
Summary: | A Linux Direct ConnectTM clone. |
Release Focus: | Minor bugfix(es) |
Release Note: | Added a timeout on idle uploads; grouping search results by size; and a feature to ignore private address space connections. |
KDE Version: | Qt 3.0.x (KDE 3.0.x) |
Category: | Networking / Internet : File Sharing |
More Info: | http://apps.kde.com/na/2/info/vid/8289 |
Release Digest: KDE, December 6, 2002
By
Get the Free Newsletter!
Subscribe to Developer Insider for top news, trends, & analysis