KMemAid 0.4.5.0 |
|
Summary: | An AI program designed to predict optimal time of repetitions. |
Release Focus: | Major feature enhancement(s) |
Release Note: | Added a save button for saving data and commencing the NN training for the specified time; a find buttun to the show all elements dialog; the ability to configure the NN training time; a questions.txt file for new questions; and a progress dialog for NN traning. |
KDE Version: | KDE 3.1.x |
Category: | Educational : Computer Aided Instruction |
More Info: | http://apps.kde.com/na/2/info/vid/9750 |
Album Cover Art Downloader 1.2 |
|
Summary: | A download utility for cover images for CD collections. |
Release Focus: | Minor feature enhancement(s) |
Release Note: | Added session management; the ability to configure the image sources and targets; the ability to remove cover images; and shortcuts and actions for navigating the directory list. Improved GUI responsiveness. |
KDE Version: | Qt 3.0.x (KDE 3.0.x) or Qt 2.3.x (KDE 2.1.x +) |
Category: | Art / Music |
More Info: | http://apps.kde.com/na/2/info/vid/9749 |
XmmsKDE 3.1 |
|
Summary: | A panel applet to play MP3s and control xmms and Noatun. |
Release Focus: | Stable release |
Release Note: | Added shortcuts for play and pause; an internal database (removing the MySQL or PostgreSQL dependency); and Dutch, English, French, German and Spanish translations. |
KDE Version: | KDE 3.0.x |
Category: | Multimedia : Audio : MP3 |
More Info: | http://apps.kde.com/na/2/info/vid/9748 |
QT MySQL Budget 0.04 |
|
Summary: | A program to create and maintain a budget in a MySQL database. |
Release Focus: | Minor feature enhancement(s) |
KDE Version: | Qt 3.0.x (KDE 3.0.x) |
Category: | Financial / Investment : Personal Finance |
More Info: | http://apps.kde.com/na/2/info/vid/9747 |
KYIM 101203 |
|
Summary: | A Yahoo® Messenger-compatible instant messenging client. |
Release Focus: | Crash fix(es) |
Release Note: | Fixed a crash on startup. |
KDE Version: | KDE 3.0.x |
Category: | Communications : Conferencing |
More Info: | http://apps.kde.com/na/2/info/vid/9746 |
K Radio 0.3.0alpha2 |
|
Summary: | A small radio application for a radio card. |
Release Focus: | Major feature enhancement(s) |
Release Note: | Added recording (including automatic igain selection); a recording monitor; device volume controls to the V4L configuration; a store-preset-file button to the station configuration page; an about dialog; and a German translation. Improved V4L2 support. |
KDE Version: | KDE 3.1.x |
Category: | Multimedia : Audio : Radios |
More Info: | http://apps.kde.com/na/2/info/vid/9745 |
cdcat 0.92 |
|
Summary: | A utility to catalog files on a file system. |
Release Focus: | Major bugfix(es) |
Release Note: | Added Czech and Spanish translations. |
KDE Version: | Qt 3.1.x (KDE pre-3.1.x) |
Category: | Utilities : File System |
More Info: | http://apps.kde.com/na/2/info/vid/9744 |
K3b 0.10 |
|
Summary: | A user-friendly CD-writing program. |
Release Focus: | Major feature enhancement(s) |
Release Note: | Added DVD burning; DVD formatting; DVD copying; CD cloning (requires cdrtools >= 2.01a17); pluggable audio decoding / encoding; ISO9660 file sorting; written file verification (md5sum check); support for aRts (the audioplayer will still be there but not be used); a sox encoder plugin; an option to erase CD-RWs and DVD-RWs automatically before burning. Improved audio ripping (speed, new support for reading CD-TEXT and .M3U playlist creation); TOC reading (including multi-session information); and device capability detection (quicker startup with ATAPI devices). |
KDE Version: | KDE 3.1.x |
Category: | Multimedia : Audio : Burners / Rippers |
More Info: | http://apps.kde.com/na/2/info/vid/9743 |
KFilter 3.1 |
|
Summary: | A tool to design acoustic loudspeakers. |
Release Focus: | Code port |
Release Note: | Ported to KDE 3. |
KDE Version: | KDE 3.0.x |
Category: | Math / Science : Engineering |
More Info: | http://apps.kde.com/na/2/info/vid/9742 |
Release Digest: KDE, October 15, 2003
By
Get the Free Newsletter!
Subscribe to Developer Insider for top news, trends, & analysis