By Aaron
Trevena.
Now we all know that Apache is still growing and all the others
are losing market share — except — if you look a little further
down the list…
The Zeus webserver has increased its market share from 1.03% to
1.12% that may not seem very significant, but it is the only growth
in market share other than Apache.
Not only that, but it is the 4th highest increase in actual
users – despite holding only 1% of the market – increasing by 8000
to 60,000 which is only 4000 less than Netscape enterprise which
has the 3rd largest market.
It had the largest percentile increase too – 16% with Apache
increasing by 9%, Microsoft by 6% and rest by 5%
here are the stats:
Server | |April 99 | share | May 99 | share | change | |increase | (%) | |
Apache | 2832119 | 56.19 | 3097993 | 57.22 | 1.03 | 265874 | 9 | |
Microsoft-IIS | 1164132 | 23.09 | 1239454 | 22.89 | -0.20 | 75322 | 6 | |
Netscape-Ent. | 253660 | 5.03 | 266449 | 4.92 | -0.11 | 12789 | 5 | |
Rapidsite | 94808 | 1.88 | 99763 | 1.84 | -0.04 | 4995 | 5 | |
WebSitePro | 79615 | 1.58 | 80670 | 1.49 | -0.09 | 1055 | 1 | |
thttpd | 66211 | 1.31 | 70161 | 1.30 | -0.01 | 3650 | 5 | |
Stronghold | 64491 | 1.28 | 67845 | 1.25 | -0.03 | 3354 | 5 | |
Zeus | 51969 | 1.03 | 60520 | 1.12 | 0.09 | 8551 | 16 | |
WebSTAR | 53985 | 1.07 | 55695 | 1.03 | -0.04 | 1710 | 3 | |
Netscape-Com. | 39860 | 0.79 | 40427 | 0.75 | -0.04 | 567 | 1 |
I think it well worth mentioning as Zeus is known to be the
fastest static html and ISAPI server on the market.
If it continues at this rate of growth (which seems to be
fuelled by how much it was mentioned after/during the mindcraft
debacle) it will be the fourth most popular web server on the
web.
It is a very cool server, in fact many people use it in
combination with Apache, with apache providing mod_perl, and ssl
while zeus handles images, static html and isapi.
The zeus website is www.zeus.com and the netcraft figuires
can be found at www.netcraft.com